CE Statement
If you want to review the Declarations of Conformity please consult: https://www.recommerce.com/conformity
RF Exposure information
| Model | SAR DAS (W/kg) Head Max 2 W/kg | SAR DAS (W/kg) Limbs Max 4 W/kg | SAR DAS (W/kg) Body Max 2 W/kg |
| Apple iPhone 6 | 0,97 | 2,93 | 0,98 |
| Apple iPhone 6S | 0,87 | 2,93 | 0,98 |
| Apple iPhone SE 2020 | 0,98 | 3,29 | 0,99 |
| Apple iPhone 7 | 1,38 | 2,66 | 1,39 |
| Apple iPhone 7 Plus | 1,34 | 2,66 | 1,29 |
| Apple iPhone 8 | 1,36 | 3,87 | 1,36 |
| Apple iPhone 8 Plus | 0,99 | 2,82 | 0,99 |
| Apple iPhone X | 0,93 | 3,99 | 0,99 |
| Apple iPhone XR | 0,99 | 2,82 | 0,99 |
| Apple iPhone XS | 0,99 | 3,94 | 0,99 |
| Apple iPhone XS Max | 0,99 | 3,65 | 0,99 |
| Apple iPhone 11 | 0,95 | 3,20 | 0,99 |
| Apple iPhone 11 Pro | 0,99 | 3,86 | 0,99 |
| Apple iPhone 11 Pro Max | 0,95 | 3,79 | 0,99 |
| Apple iPhone 12 | 0,99 | 3,80 | 0,99 |
| Apple iPhone 12 Mini | 0,99 | 3,85 | 0,99 |
| Apple iPhone 12 Pro | 0,99 | 3,85 | 0,99 |
| Apple iPhone 12 Pro max | 0,99 | 3,85 | 0,99 |
| Apple iPhone 13 | 0,97 | 2,98 | 0,98 |
| Apple iPhone 13 Mini | 0,98 | 2,99 | 0,99 |
| Apple iPhone 13 Pro | 0,99 | 2,97 | 0,98 |
| Apple iPhone 13 Pro Max | 0,99 | 2,97 | 0,98 |
| Apple iPhone SE 2022 (3e gén.) | 0,98 | 2,97 | 0,99 |
| Apple iPhone 14 | 0,98 | 2,98 | 0,98 |
| Apple iPhone 14 Plus | 0,99 | 2,99 | 0,98 |
| Apple iPhone 14 Pro | 0,98 | 2,98 | 0,98 |
| Apple iPhone 14 Pro Max | 0,99 | 2,99 | 0,98 |
| Apple iPhone 15 | 0,98 | 2,98 | 0,98 |
| Apple iPhone 15 Plus | 0,98 | 2,98 | 0,98 |
| Apple iPhone 15 Pro | 0,98 | 2,99 | 0,98 |
| Apple iPhone 15 Pro Max | 0,98 | 2,98 | 0,98 |
| Apple iPhone 16 | 1,24 | 1,78 | 1,41 |
| Apple iPhone 16 Plus | 1,24 | 2,21 | 1,33 |
| Apple iPhone 16 Pro | 1,24 | 1,91 | 1,48 |
| Apple iPhone 16 Pro Max | 1,22 | 2,22 | 1,45 |
| Apple iPhone 16e | 1,48 | 2,99 | 1,49 |
| Apple iPhone 17 | 1,49 | 2,90 | 1,49 |
| Apple iPhone Air | 1,49 | 2,99 | 1,49 |
| Apple iPhone 17 Pro | 1,49 | 2,96 | 1,49 |
| Apple iPhone 17 Pro Max | 1,49 | 2,93 | 1,49 |
| Apple iPhone 17e | 1,49 | 2,95 | 1,49 |
| Apple iPhone 18 Pro | 1,49 | 2,99 | 1,49 |
| Apple iPhone 18 Pro Max | 1,49 | 2,94 | 1,49 |
| Apple iPhone Duo | 1,21 | 2,99 | 1,49 |
| Samsung A5 2017 | 0,52 | 3,40 | 1,39 |
| Samsung A3 2017 | 0,34 | 3,40 | 1,38 |
| Samsung A6 | 0,48 | 3,74 | 1,38 |
| Samsung A7 | 0,34 | 3,99 | 1,43 |
| Samsung A8 2018 | 0,22 | 2,82 | 1,43 |
| Samsung A40 | 0,49 | 2,53 | 1,34 |
| Samsung A41 | 0,59 | 2,46 | 1,50 |
| Samsung A51 | 0,37 | 2,93 | 1,59 |
| Samsung A71 | 0,52 | 2,73 | 1,57 |
| Samsung J3 2017 | 0,66 | 2,93 | 1,32 |
| Samsung J7 2017 | 0,57 | 3,89 | 1,33 |
| Samsung Galaxy S8 | 0,32 | 3,89 | 1,27 |
| Samsung Galaxy S8 + | 0,26 | 3,89 | 1,00 |
| Samsung Galaxy S9 | 0,26 | 3,89 | 1,00 |
| Samsung Galaxy S9 + | 0,36 | 2,29 | 1,18 |
| Samsung Galaxy S10 | 0,29 | 2,85 | 1,35 |
| Samsung Galaxy S10 + | 0,48 | 2,73 | 1,59 |
| Samsung Galaxy S10e | 0,56 | 3,25 | 1,58 |
| Samsung S20 | 0,58 | 2,90 | 1,58 |
| Samsung S20 5G | 0,28 | 1,79 | 1,53 |
| Samsung S20 ULTRA 5G | 0,39 | 1,79 | 1,53 |
| Samsung S20 FE | 0,66 | 2,03 | 1,56 |
| Samsung S20 FE 5G | 0,24 | 2,62 | 1,45 |
| Samsung S20+ 4G | 0,51 | 3,11 | 1,34 |
| Samsung S20+ 5G | 0,38 | 2,68 | 1,57 |
| Samsung S21 5G | 1,09 | 2,68 | 1,58 |
| Samsung S21 FE | 0,46 | 1,91 | 1,51 |
| Samsung S21+ 5G | 0,96 | 2,91 | 1,48 |
| Samsung S21 ULTRA 5G | 0,54 | 2,23 | 1,34 |
| Samsung Note 9 | 0,72 | 2,56 | 1,58 |
| Samsung Note 10 | 0,38 | 2,24 | 1,51 |
| Samsung Note 10 + | 0,21 | 2,58 | 1,53 |
| Samsung Galaxy Z Fold2 | 0,19 | 2,21 | 1,40 |
| Samsung Galaxy Z Fold3 | 0,86 | 2,89 | 1,46 |
| Samsung Galaxy Z Flip | 1,04 | 3,14 | 1,44 |
| Samsung Galaxy Z Flip3 | 0,37 | 3,26 | 1,55 |
| Samsung Galaxy A12 | 0,673 | 2,00 | 1,377 |
| Samsung Galaxy A13 | 0,367 | 2,80 | 1,39 |
| Samsung Galaxy A13 5G | 0,845 | 2,18 | 1,332 |
| Samsung Galaxy A14 | 0,90 | 1,84 | 1,05 |
| Samsung Galaxy A14 5G | 1,19 | 2,98 | 1,19 |
| Samsung Galaxy A15 | 0,42 | 2,34 | 1,29 |
| Samsung Galaxy A15 5G | 0,796 | 2,12 | 1,461 |
| Samsung Galaxy A16 | 0,312 | 2,82 | 1,083 |
| Samsung Galaxy A16 5G | 0,381 | 2,14 | 0,943 |
| Samsung Galaxy A17 | 0,366 | 2,49 | 1,179 |
| Samsung Galaxy A17 5G | 0,665 | 2,53 | 0,972 |
| Samsung Galaxy A22 | 0,516 | 1,80 | 1,59 |
| Samsung Galaxy A22 5G | 0,73 | 2,04 | 1,23 |
| Samsung Galaxy A23 5G | 1,492 | 2,84 | 1,251 |
| Samsung Galaxy A24 | 0,414 | n.c. | 1,299 |
| Samsung Galaxy A25 5G | 0,458 | 2,02 | 1,189 |
| Samsung Galaxy A26 5G | 0,414 | 0,905 | 0,962 |
| Samsung Galaxy A27 5G | 0,784 | 2,24 | 0,911 |
| Samsung Galaxy A32 | 0,449 | 2,49 | 1,299 |
| Samsung Galaxy A32 5G | 0,333 | 2,70 | 1,081 |
| Samsung Galaxy A33 5G | 0,574 | 3,23 | 1,59 |
| Samsung Galaxy A34 5G | 0,546 | 2,68 | 1,488 |
| Samsung Galaxy A35 5G | 0,436 | 2,15 | 0,917 |
| Samsung Galaxy A36 5G | 0,525 | 1,60 | 1,293 |
| Samsung Galaxy A37 5G | 0,716 | 1,83 | 1,139 |
| Samsung Galaxy A42 5G | 1,154 | 3,07 | 1,334 |
| Samsung Galaxy A52 | 0,348 | 2,03 | 0,844 |
| Samsung Galaxy A52 5G | 1,055 | 2,70 | 1,42 |
| Samsung Galaxy A52s 5G | 0,878 | 2,94 | 0,842 |
| Samsung Galaxy A53 5G | 0,885 | 2,87 | 1,597 |
| Samsung Galaxy A54 5G | 0,693 | 3,15 | 1,338 |
| Samsung Galaxy A55 5G | 0,684 | 2,19 | 1,037 |
| Samsung Galaxy A56 5G | 0,61 | 2,03 | 1,051 |
| Samsung Galaxy A57 5G | 0,704 | 1,27 | 1,073 |
| Samsung Galaxy A72 | 0,23 | 2,49 | 1,168 |
| Samsung Galaxy A73 5G | 1,285 | n.c. | 1,42 |
| Samsung Galaxy S22 | 1,21 | 2,71 | 1,59 |
| Samsung Galaxy S22+ | 0,573 | 3,08 | 1,399 |
| Samsung Galaxy S22 Ultra | 1,049 | 3,18 | 1,585 |
| Samsung Galaxy S23 | 0,963 | 2,42 | 1,304 |
| Samsung Galaxy S23+ | 0,766 | 3,01 | 1,453 |
| Samsung Galaxy S23 Ultra | 0,963 | 2,95 | 1,398 |
| Samsung Galaxy S23 FE | 0,76 | 1,86 | 1,045 |
| Samsung Galaxy S24 | 0,869 | 2,13 | 1,35 |
| Samsung Galaxy S24+ | 0,744 | 1,92 | 1,245 |
| Samsung Galaxy S24 Ultra | 1,056 | 2,40 | 1,30 |
| Samsung Galaxy S24 FE | 0,857 | 2,55 | 1,29 |
| Samsung Galaxy S25 | 1,294 | 2,13 | 1,363 |
| Samsung Galaxy S25+ | 1,257 | 2,88 | 1,257 |
| Samsung Galaxy S25 Ultra | 1,246 | 2,58 | 1,42 |
| Samsung Galaxy S25 Edge | 1,235 | 2,42 | 1,25 |
| Samsung Galaxy S25 FE | 0,544 | 1,90 | 1,575 |
| Samsung Galaxy S26 | 1,214 | 2,97 | 1,103 |
| Samsung Galaxy S26+ | 0,775 | 2,63 | 1,221 |
| Samsung Galaxy S26 Ultra | 1,284 | 2,13 | 1,352 |
| Samsung Galaxy S26 FE | 0,498 | 1,319 | 1,319 |
| Samsung Galaxy Note20 | 0,359 | 2,14 | 1,366 |
| Samsung Galaxy Note20 5G | 0,684 | 2,27 | 1,368 |
| Samsung Galaxy Note20 Ultra | 0,315 | 3,29 | 1,47 |
| Samsung Galaxy Note20 Ultra 5G | 0,338 | 3,29 | 1,47 |
| Samsung Galaxy Z Fold4 | 1,301 | 2,83 | 1,506 |
| Samsung Galaxy Z Fold5 | 1,244 | 3,12 | 1,193 |
| Samsung Galaxy Z Fold6 | 1,242 | 2,94 | 1,391 |
| Samsung Galaxy Z Fold7 | 1,418 | 2,36 | 1,242 |
| Samsung Galaxy Z Fold8 | 0,823 | 2,26 | 1,211 |
| Samsung Galaxy Z Fold8 Ultra | 0,821 | 2,87 | 1,167 |
| Samsung Galaxy Z Flip4 | 1,151 | 2,75 | 1,198 |
| Samsung Galaxy Z Flip5 | 0,601 | 2,34 | 1,451 |
| Samsung Galaxy Z Flip6 | 1,09 | 2,59 | 1,511 |
| Samsung Galaxy Z Flip7 | 0,689 | 2,45 | 1,215 |
| Samsung Galaxy Z Flip7 FE | 0,839 | 2,64 | 1,54 |
| Samsung Galaxy Z Flip8 | 0,74 | 3,07 | 1,158 |
| Samsung Galaxy Tab S6 Lite 2022 (LTE) | — | 1,015 | 1,015 |
| Samsung Galaxy Tab S6 Lite 2024 (LTE) | — | 0,954 | 0,954 |
| Samsung Galaxy Tab S7 (LTE) | — | 1,381 | 1,381 |
| Samsung Galaxy Tab S7+ (LTE) | — | n.c. | 0,994 |
| Samsung Galaxy Tab S7 FE (5G) | — | 1,15 | 1,15 |
| Samsung Galaxy Tab S8 (5G) | — | 0,869 | 0,869 |
| Samsung Galaxy Tab S8+ (5G) | — | 0,679 | 0,679 |
| Samsung Galaxy Tab S8 Ultra (5G) | — | 0,689 | 0,689 |
| Samsung Galaxy Tab S9 (5G) | — | 0,657 | 0,657 |
| Samsung Galaxy Tab S9+ (5G) | — | 1,35 | 1,35 |
| Samsung Galaxy Tab S9 Ultra (5G) | — | 0,931 | 0,931 |
| Samsung Galaxy Tab S9 FE (5G) | — | 1,554 | 1,554 |
| Samsung Galaxy Tab S9 FE+ (5G) | — | 0,772 | 0,772 |
| Samsung Galaxy Tab S10+ (5G) | — | 0,804 | 0,804 |
| Samsung Galaxy Tab S10 Ultra (5G) | — | 0,937 | 0,937 |
| Samsung Galaxy Tab S10 FE (5G) | — | 0,921 | 0,921 |
| Samsung Galaxy Tab S10 FE+ (5G) | — | 0,842 | 0,842 |
| Samsung Galaxy Tab S11 (5G) | — | 0,994 | 0,994 |
| Samsung Galaxy Tab S11 Ultra (5G) | — | 0,797 | 0,797 |
| Samsung Galaxy Tab A7 Lite (LTE) | 0,64 | n.c. | 0,99 |
| Samsung Galaxy Tab A8 (LTE) | — | 0,92 | 0,92 |
| Samsung Galaxy Tab A9 (LTE) | 0,48 | 0,89 | 0,89 |
| Samsung Galaxy Tab A9+ (5G) | — | 1,19 | 1,19 |
| Samsung Galaxy Tab A11+ (5G) | — | 1,047 | 1,047 |
| Huawei Mate 20 | 0,86 | 3,03 | 1,58 |
| Huawei Mate 20 Pro | 0,44 | 2,57 | 1,84 |
| Huawei P30 | 0,40 | 2,98 | 0,96 |
| Huawei P30 Pro | 0,33 | 3,19 | 0,85 |
| Huawei P30 Lite | 0,64 | 3,19 | 0,99 |
| Huawei P40 | 0,70 | 2,34 | 1,10 |
| Huawei P40 Pro | 0,49 | 3,19 | 1,29 |
| Honor 9 | 0,48 | 2,99 | 0,99 |
| Xiaomi Redmi Note 10 | 1,26 | 3,89 | 1,26 |
| Xiaomi Mi 10T Pro | 0,54 | 1,76 | 0,90 |
| Oppo Find X2 Pro | 0,58 | 1,98 | 1,00 |
| Oppo Find X2 Neo | 0,83 | 2,46 | 1,15 |
| Oppo Reno2 | 0,83 | 2,29 | 1,13 |
| Oppo Reno2 Z | 0,89 | 2,24 | 1,28 |
Maximum Power by Band
Please find below the maximum radio-frequency power transmitted by bands. If you want to see the exact maximul value by model, please consult the manufacturer's website.
| Fréquence/Band | Max. Power |
| GSM 900 | Power Class 4 |
| GSM 1800 | Power Class 1 |
| 3G (All Bands) | Power Class 3 |
| LTE (1, 3, 7, 8, 20, 28, 38, 40) | Power Class 3 |
| 2.4 GHz (WLAN/Bluetooth) | < 100 mW |
| 5.150 - 5.350 / 5.470 - 5.725GHz (WLAN) | < 200mW |
| 13.56MHz | < 42dBµA/m @ 10 |
RoHS
RoHS stands for Restriction of Hazardous Substances. RoHS, also known as Directive 2002/95/EC, originated in the European Union and restricts the use of specific hazardous materials found in electrical and electronic products. All Recommerce are RoHS compliant.
REACH
REACH stands for Registration, Evaluation, Authorization and Restriction of Chemicals Regulation EC 1907/2006 and is a regulation of the European Union, adopted to improve the protection of human health and the environment from the risks that can be posed by chemicals, while enhancing the competitiveness of the EU chemicals industry.
BELGIQUE - Consignes de sécurité
BELGIE -Veiligheidsinformatie
[FR] Samsung - Consignes de sécurité - téléchargement
[NL] Samsung - Veiligheidsinformatie - downloaden
[FR] Apple iPhone - Informations de Sécurité et Réglementaires
[FR] Batterie et Spécifications de Recharge
La batterie lithium-ion de l'iPhone ne doit être remplacée que par un technicien formé afin d'éviter tout dommage (surchauffe, incendie, blessures). Les batteries doivent être recyclées séparément des ordures ménagères
[FR] Lasers
Le capteur de proximité et le système de caméra TrueDepth contiennent un ou plusieurs lasers. Il est possible de désactiver ces systèmes laser pour des raisons de sécurité si l’appareil est endommagé ou s’il ne fonctionne pas correctement. Si vous recevez une notification sur votre iPhone que le système laser est désactivé, vous devez toujours le faire réparer par Apple ou un centre de services agréé. Une réparation, une modification ou un usage inadéquat de composants Apple non authentiques dans les systèmes laser est susceptible d’empêcher les mécanismes de sécurité de fonctionner correctement et peut provoquer une exposition dangereuse et des blessures oculaires ou cutanées.
[FR] Produit laser de classe 1
Cet appareil est certifié comme produit laser de classe 1, conformément à la norme CEI 60825-1 Ed. 3. Cet appareil est conforme aux normes 21 CFR 1040.10 et 1040.11, sauf exceptions relatives à la norme CEI 60825-1 Ed. 3., citées dans le document « Laser Notice No. 56 » daté du 8 mai 2019. Attention : cet appareil contient un ou plusieurs lasers. Toute utilisation autre que celle indiquée dans le guide d’utilisation, toute réparation ou tout démontage peut entraîner des dégâts susceptibles d’entraîner une exposition dangereuse à des émissions de laser infrarouge invisibles à l’œil nu. Cet équipement devrait être remplacé par Apple ou un centre de services agréé.
Lasers (Klasse 1): De nabijheidssensor en het TrueDepth-camerasysteem bevatten lasers. Ondeugdelijke reparatie kan leiden tot gevaarlijke blootstelling (IEC 60825-1 Ed. 3).
[FR] Prévention des pertes auditives
Pour éviter les pertes auditives, baissez le volume et utilisez vos écouteurs avec modération. Vous trouverez de plus amples informations à propos du son et de l’audition sur apple.com/fr/sound et dans la section « Informations importantes concernant la sécurité » du guide d’utilisation de l’iPhone.
[FR] Interférences avec les appareils médicaux
L’iPhone contient des aimants, ainsi que des composants et/ou des radios pouvant interférer avec des appareils médicaux. Voir la rubrique « Informations importantes concernant la sécurité » du guide d’utilisation de l’iPhone
[NL] Veiligheids- en Regelgevingsinformatie
[NL] Batterij en Opladen
Om te voorkomen dat de batterij van de iPhone beschadigd raakt, wat kan leiden tot oververhitting, brand of letsel, mag de batterij alleen worden nagekeken of vervangen door een bevoegd technicus. Batterijen moeten volgens de geldende regelgeving worden gerecycled of weggegooid en mogen niet samen met huishoudelijk afval worden weggegooid. Zie apple.com/nl/ batteries/service-and-recycling voor meer informatie over lithium-ionbatterijen van Apple en het onderhouden en recyclen van de batterij. Informatie over opladen vind je in het hoofdstuk "Belangrijke veiligheidsinformatie" in de iPhone-gebruikershandleiding.
[NL] Lasers
De nabijheidssensor en het TrueDepth-camerasysteem bevatten een of meer lasers. Deze lasersystemen worden om veiligheidsredenen mogelijk uitgeschakeld als het apparaat beschadigd is of niet meer goed werkt. Als je een melding op je iPhone ontvangt dat het lasersysteem is uitgeschakeld, moet je het apparaat altijd door Apple of een erkende serviceaanbieder laten repareren. Ondeugdelijke reparatie of aanpassingen of het gebruik van niet-originele Apple onderdelen in de lasersystemen kunnen ertoe leiden dat de veiligheidsmechanismen niet meer goed werken. Dit kan gevaarlijke blootstelling en letsel aan ogen of huid veroorzaken.
[NL] Klasse 1 laserinformatie
Dit apparaat is geclassificeerd als een klasse 1 laserproduct volgens IEC 60825-1 Ed. 3. Dit apparaat voldoet aan de richtlijnen 21 CFR 1040.10 en 1040.11, met uitzondering van afwijkingen conform IEC 60825-1 Ed. 3, zoals beschreven in lasernotificatie nr. 56 van 8 mei 2019. Let op: Dit apparaat bevat een of meer lasers. Deze kunnen beschadigd raken tijdens reparatie of ontmanteling of als het apparaat anders wordt gebruikt dan in de gebruikershandleiding is beschreven. Dit kan leiden tot gevaarlijke blootstelling aan onzichtbare infrarode laserstraling. Deze apparatuur moet worden nagekeken of vervangen door Apple of een erkende serviceaanbieder.
[NL] Compatibiliteit met gehoorapparaten (HAC)
Ga naar support.apple.com/106349 of raadpleeg het gedeelte over hoortoestellen in de iPhonegebruikershandleiding. Gehoorbeschadiging voorkomen Om schade aan je gehoor te voorkomen, moet je niet gedurende langere tijd het volume te hoog instellen. Meer informatie over geluid en het gehoor vind je op apple.com/nl/sound en in het hoofdstuk "Belangrijke veiligheidsinformatie" in de iPhonegebruikershandleiding.
[NL] Interferentie met medische apparaten
De iPhone bevat zowel magneten als onderdelen en/of radioapparatuur die interferentie met medische apparaten kunnen veroorzaken. Raadpleeg het hoofdstuk "Belangrijke veiligheidsinformatie" in de iPhonegebruikershandleiding.
Commentaires
0 commentaire
Cet article n'accepte pas de commentaires.